Size Information
Beads Size(MM) | Beads Per Strand | Strand Length |
2mm | Abt 190 | 38-40cm/ Abt 15.5 inches |
3mm | Abt 127 | 38-40cm/ Abt 15.5 inches |
4mm | Abt 95 | 38-40cm/ Abt 15.5 inches |
5mm | Abt 78 | 38-40cm/ Abt 15.5 inches |
6mm | Abt 65 | 38-40cm/ Abt 15.5 inches |
7mm | Abt 54 | 38-40cm/ Abt 15.5 inches |
8mm | Abt 48 | 38-40cm/ Abt 15.5 inches |
9mm | Abt 40 | 38-40cm/ Abt 15.5 inches |
10mm | Abt 38 | 38-40cm/ Abt 15.5 inches |
12mm | Abt 31 | 38-40cm/ Abt 15.5 inches |
14mm | Abt 28 | 38-40cm/ Abt 15.5 inches |
16mm | Abt 25 | 38-40cm/ Abt 15.5 inches |
18mm | Abt 22 | 38-40cm/ Abt 15.5 inches |


Note: Natural gemstones come from minerals and may have tiny flaws. Cutting and polishing can result in slight variations in each bead size, especially between different batches. The beads size indicated is not a certain size.
For instance, size described as 4mm may have an actual size range of 3.9~4.8mm in different strands;
Size described as 6mm may have an actual size range of 5.9~6.8mm in different strands;
Size described as 8mm may have an actual size range of 7.9~8.8mm in different strands;
Size described as 10mm may have an actual size range of 9.9~10.8mm in different strands;
Size described as 12mm may have an actual size range of 11.9~12.8mm in different strands.
Usually, we send the same batch of beads in one order to ensure that the beads are the same size as possible. Thank you for your understanding.

